2007 Redcoats
:01 - Band Camp
D1H 2007-08-12 18-58-30
D1H 2007-08-12 18-58-50
D1H 2007-08-12 18-59-33
D1H 2007-08-12 18-59-39
D1H 2007-08-12 19-00-03
D1H 2007-08-12 19-00-46
D1H 2007-08-12 19-01-20
D1H 2007-08-12 19-02-46
D1H 2007-08-12 19-03-57
D1H 2007-08-12 19-04-15
D1H 2007-08-12 19-04-18
D1H 2007-08-12 19-04-25
D1H 2007-08-12 19-04-40
D1H 2007-08-12 19-04-52
D1H 2007-08-12 19-05-18
D1H 2007-08-12 19-05-21
D1H 2007-08-12 19-05-31
D1H 2007-08-12 19-05-45
D1H 2007-08-12 19-06-04
D1H 2007-08-12 19-06-07
D1H 2007-08-12 19-06-12
D1H 2007-08-12 19-06-16
D1H 2007-08-12 19-06-25
D1H 2007-08-12 19-06-46
D1H 2007-08-12 19-06-51
D1H 2007-08-12 19-07-14
D1H 2007-08-12 19-07-17
D1H 2007-08-12 19-34-31
D1H 2007-08-12 19-34-57
D1H 2007-08-12 19-35-05
D1H 2007-08-12 19-35-16
D1H 2007-08-12 19-36-20
D1H 2007-08-12 19-37-48
D1H 2007-08-12 19-37-52
D1H 2007-08-12 19-37-55
D1H 2007-08-12 19-38-04
D1H 2007-08-12 19-38-42
D1H 2007-08-12 19-38-46
D1H 2007-08-12 19-38-52
D1H 2007-08-12 19-39-23
D1H 2007-08-12 19-39-35
D1H 2007-08-12 19-39-48
D1H 2007-08-12 19-40-00
D1H 2007-08-12 19-40-38
D1H 2007-08-12 19-40-40
D1H 2007-08-12 19-41-39
D1H 2007-08-12 19-41-42
D1H 2007-08-12 19-41-49
D1H 2007-08-12 19-41-54
D1H 2007-08-12 19-41-58
D1H 2007-08-12 19-42-03
D1H 2007-08-12 19-42-38
D1H 2007-08-12 19-43-03
D1H 2007-08-12 19-43-07
D1H 2007-08-12 19-43-44
D1H 2007-08-12 19-49-51
D1H 2007-08-12 19-50-28
D1H 2007-08-12 19-51-05
D1H 2007-08-12 19-55-42
D1H 2007-08-12 19-55-47
D1H 2007-08-12 19-55-53
D1H 2007-08-12 19-56-19
D1H 2007-08-12 19-56-58
D1H 2007-08-12 19-57-08
D1H 2007-08-12 19-57-40
D1H 2007-08-12 19-57-42
D1H 2007-08-12 19-57-45
D1H 2007-08-12 19-57-55
D1H 2007-08-12 19-58-33
D1H 2007-08-12 19-58-44
D1H 2007-08-12 19-59-00
D1H 2007-08-12 19-59-17
D1H 2007-08-12 19-59-56
D1H 2007-08-12 20-00-02
D1H 2007-08-12 20-00-05
D1H 2007-08-12 20-01-20
D1H 2007-08-12 20-02-27
D1H 2007-08-12 20-02-35
D1H 2007-08-12 20-03-33
D1H 2007-08-12 20-04-35
D1H 2007-08-12 20-04-39
D1H 2007-08-12 20-05-18
D1H 2007-08-12 20-05-30
D1H 2007-08-12 20-05-35
D1H 2007-08-12 20-06-06
D1H 2007-08-12 20-06-11
D1H 2007-08-12 20-06-15
D1H 2007-08-12 20-06-56
D1H 2007-08-12 20-07-28
D1H 2007-08-12 20-08-25
D1H 2007-08-12 20-08-39
D1H 2007-08-12 20-09-32
D1H 2007-08-12 20-09-35
D1H 2007-08-12 20-09-40
D1H 2007-08-12 20-09-44
D1H 2007-08-12 20-17-45
D1H 2007-08-12 20-19-17
D1H 2007-08-12 20-19-48
D1H 2007-08-12 20-20-08
D1H 2007-08-12 20-20-14
D1H 2007-08-12 20-20-20
D1H 2007-08-12 20-20-26
D1H 2007-08-12 20-21-27
D1H 2007-08-12 20-21-29
D1H 2007-08-12 20-22-35
D1H 2007-08-12 20-23-00
D1H 2007-08-12 20-23-05
D1H 2007-08-12 20-23-16
D1H 2007-08-12 20-23-26
D1H 2007-08-12 20-23-37
D1H 2007-08-12 20-23-39
D1H 2007-08-12 20-23-49
D1H 2007-08-12 20-23-55
D1H 2007-08-12 20-24-25
D1H 2007-08-12 20-24-43
D1H 2007-08-12 20-25-08
D200 2007-08-12 14-43-29
D200 2007-08-12 14-43-50
D200 2007-08-12 14-44-10
D200 2007-08-12 14-44-25
D200 2007-08-12 14-45-07
D200 2007-08-12 14-45-51
D200 2007-08-12 14-47-18
D200 2007-08-12 14-47-41
D200 2007-08-12 14-47-46
D200 2007-08-12 14-48-06
D200 2007-08-12 14-49-01
D200 2007-08-12 14-49-10
D200 2007-08-12 14-49-13
D200 2007-08-12 14-49-43
D200 2007-08-12 14-50-02
D200 2007-08-12 14-52-00
D200 2007-08-12 14-56-53
D200 2007-08-12 14-57-48
D200 2007-08-12 14-57-59
D200 2007-08-12 14-58-54
D200 2007-08-12 14-59-20
D200 2007-08-12 15-02-01
D200 2007-08-12 15-02-08
D200 2007-08-12 15-02-23
D200 2007-08-12 15-02-38
D200 2007-08-12 15-03-57
D200 2007-08-12 15-05-15
D200 2007-08-12 15-05-22
D200 2007-08-12 15-05-30
D200 2007-08-12 15-06-15
D200 2007-08-12 15-10-12
D200 2007-08-12 15-11-57
D200 2007-08-12 15-13-26
D200 2007-08-12 15-14-12
D200 2007-08-12 15-14-22
D200 2007-08-12 15-15-12
D200 2007-08-12 15-15-23
D200 2007-08-12 15-16-42
D200 2007-08-12 15-16-56
D200 2007-08-12 15-17-09
D200 2007-08-12 15-17-40
D200 2007-08-12 15-17-50
D200 2007-08-12 15-18-04
D200 2007-08-12 15-18-29
D200 2007-08-12 15-19-54
D200 2007-08-12 15-22-07
D200 2007-08-12 15-22-20
D200 2007-08-12 15-22-30
D200 2007-08-12 15-22-35
D200 2007-08-12 15-22-53
D200 2007-08-12 15-24-50
D200 2007-08-12 15-25-11
D200 2007-08-12 15-25-22
D200 2007-08-12 15-26-10
D200 2007-08-12 15-26-46
D200 2007-08-12 15-33-13
D200 2007-08-12 15-33-37
D200 2007-08-12 15-33-47
D200 2007-08-12 15-34-04
D200 2007-08-12 15-34-30
D200 2007-08-12 15-34-41
D200 2007-08-12 15-34-49
D200 2007-08-12 15-35-03
D200 2007-08-12 15-35-27
D200 2007-08-12 15-36-27
D200 2007-08-12 15-36-44
D200 2007-08-12 15-46-08
D200 2007-08-12 15-46-32
D200 2007-08-12 15-50-49
D200 2007-08-12 15-51-30
D200 2007-08-12 15-51-45
D200 2007-08-12 15-52-21
D200 2007-08-12 15-52-30
D200 2007-08-12 16-02-56
D200 2007-08-12 16-03-11
D200 2007-08-12 16-03-57
D200 2007-08-12 16-05-10
D200 2007-08-12 16-05-46
D200 2007-08-12 16-06-13
D200 2007-08-12 16-06-57
D200 2007-08-12 16-10-01
D200 2007-08-12 16-12-21
D200 2007-08-12 16-14-04
D200 2007-08-12 16-14-13
D200 2007-08-12 16-14-33
D200 2007-08-12 16-16-00
D200 2007-08-12 16-16-11
D200 2007-08-12 16-17-18
D200 2007-08-12 16-17-27
D200 2007-08-12 16-20-02
D200 2007-08-12 16-20-08
D200 2007-08-12 16-20-54
D200 2007-08-12 16-22-35
D200 2007-08-12 16-23-40
D200 2007-08-12 16-24-23
D200 2007-08-12 16-24-45
D200 2007-08-12 16-26-37
D200 2007-08-12 16-36-40
D200 2007-08-12 16-36-50
D200 2007-08-12 16-37-05
D200 2007-08-12 16-37-15
D200 2007-08-12 16-38-41
D200 2007-08-12 16-45-40
D200 2007-08-12 19-08-07
D200 2007-08-12 19-09-23
D200 2007-08-12 19-10-46
D200 2007-08-12 19-11-39
D200 2007-08-12 19-12-12
D200 2007-08-12 19-12-34
D200 2007-08-12 19-13-12
D200 2007-08-12 19-13-19
D200 2007-08-12 19-13-22
D200 2007-08-12 19-13-33
D200 2007-08-12 19-13-57
D200 2007-08-12 19-14-10
D200 2007-08-12 19-14-21
D200 2007-08-12 19-14-26
D200 2007-08-12 19-14-35
D200 2007-08-12 19-15-38
D200 2007-08-12 19-15-49
D200 2007-08-12 19-16-11
D200 2007-08-12 19-16-25
D200 2007-08-12 19-16-33
D200 2007-08-12 19-16-59
D200 2007-08-12 19-17-02
D200 2007-08-12 19-17-12
D200 2007-08-12 19-17-23
D200 2007-08-12 19-17-45
D200 2007-08-12 19-17-59
D200 2007-08-12 19-18-13
D200 2007-08-12 19-18-16
D200 2007-08-12 19-18-21
D200 2007-08-12 19-18-51
D200 2007-08-12 19-19-08
D200 2007-08-12 19-19-16
D200 2007-08-12 19-19-19
D200 2007-08-12 19-20-05
D200 2007-08-12 19-20-37
D200 2007-08-12 19-20-44
D200 2007-08-12 19-20-51
D200 2007-08-12 19-21-43
D200 2007-08-12 19-30-58
D200 2007-08-12 19-31-26
D200 2007-08-12 19-31-33
D200 2007-08-12 19-31-41
D200 2007-08-12 19-31-57
D200 2007-08-12 19-32-09
D200 2007-08-12 19-33-19
D200 2007-08-12 19-35-04
D200 2007-08-12 20-10-39
D200 2007-08-12 20-10-46
D200 2007-08-12 20-10-53
D200 2007-08-12 20-11-25
D200 2007-08-12 20-12-12
D200 2007-08-12 20-12-15
D200 2007-08-12 20-12-26
D200 2007-08-12 20-12-34
D200 2007-08-12 20-13-25
D200 2007-08-12 20-13-39
D200 2007-08-12 20-13-51
D200 2007-08-12 20-13-58
D200 2007-08-12 20-14-04
D200 2007-08-12 20-14-43
D200 2007-08-12 20-15-12 01
D200 2007-08-12 20-15-41
D200 2007-08-12 20-16-13
D200 2007-08-12 20-16-21
D200 2007-08-12 20-16-26
D200 2007-08-12 20-32-16
D200 2007-08-12 20-38-48
Photographs Copyright ©
David Bloomquist
Created on Sat Jan 12 19:07:29 2008